U.S. Water Tank Installation Report for 2023
U.S. ROTOM Supported Seniors who received a water tank totaled 50 this year! Our USA office delivered funds for the UG water “rainwater” storage project equaling $11,747. Our Extra Gift Funds for tanks raised for seniors who were “still in need” for a tank totaled $1,127. Overall our team on the ground were able to install 50 rainwater storage tanks (1000 litres @) for 50 seniors in the Muhanga Rukiga District. Of the seniors who received the water tanks, 41 who were women and 9 men. Our sincere gratitude and many thanks goes out to you, our committed donors for making sure she has enough ready-to-access clean water to use for cooking, washing, and cleaning for daily chores.
These seniors were so thankful to our ever so generous donors who contributed towards this and each of them said “they’re relieved of the burden to carry water up and down the hills.”
Activities carried out during the Water Tank Implementation:
-
- Purchase of materials and transporting them (Sand, Bricks, Cement, tanks, gutters, taps, pipes & accessories, facia boards)
- Carrying materials to site in the hills
- Building of tank base
- Fixing tank on the base
- Connection of gutters to the tanks
The installation of water tanks was done in 4 villages of UG001 Muhanga area;
Village | No. of senior |
Kitaburaza | 24 |
Nyakitabire | 17 |
Nyakanengo | 3 |
Kandago | 6 |
List of seniors who received the Water Tanks
Seniors ID N0 | Seniors Names | Sponsor | Village | ||
1 | UG 001-030 | Meridah | Kanjmba | Beatty, Brad | Kitaburaza |
2 | UG 001-052 | Joyce | Bagirogwabusha | Magnetto, Barry & Sandra | Kitaburaza |
3 | UG 001-092 | Livera | Zoreka | Osberg, Brian & Sarah | Kitaburaza |
4 | UG 001-095 | Esther | Batambeki | Wellnitz, Nancy | Kitaburaza |
5 | UG 001-098 | Noredah | Kazana | Braun, Stephanie | Kitaburaza |
6 | UG 001-099 | Yosia | Kiguuta | Simons, Fred & Alesa | Kitaburaza |
7 | UG 001-100 | Daforoza Rwankinda | Tumushabe | McBride, Charles & Shelley | Kitaburaza |
8 | UG 001-107 | Nyensi Agnes | Mpirebuha | Joyce, Rita | Kitaburaza |
9 | UG 001-109 | Leo | Tibamwenda | Landry, Mark & Becky | Kitaburaza |
10 | UG 001-110 | Nathan | Ruganzana | Attaway, Joe & Brenda | Kitaburaza |
11 | UG 001-122 | Joseline | Tigakanya | Hasek, David | Kitaburaza |
12 | UG 001-162 | Eudia | Kemitare | Winton, Randy & Kay | Kitaburaza |
13 | UG 001-164 | Winnie | Tumwine | Felmlee, Teresa | Kitaburaza |
14 | UG 001-174 | Faith | Ruhigira | Dyer, Trent & Susan | Kitaburaza |
15 | UG 001-175 | Alice | Komunda | Hiebert, Nathan & Cara | Kitaburaza |
16 | UG 001-178 | Wilson | Tindiho | Landry, Nathan | Kandago |
17 | UG 001-182 | Hope | Zikanga | Pearson, Steven & Charli | Nyakitabire |
18 | UG 001-187 | Dinnah | Bituura | Greggs, Lynn & John | Kitaburaza |
19 | UG 001-195 | Miria | Tibamwenda | Werner, Jeff & Heather | Kitaburaza |
20 | UG 001-197 | Ednansi | Rwabambari | Duke, Melanie | Kitaburaza |
21 | UG 001-219 | Generous | Kyomanyire | Gearhart, Pastor Roy & Janice | Kandago |
22 | UG 001-233 | Aidah Mary | Kanyomushana | Weyland, Suzanne | Nyakitabire |
23 | UG 001-237 | Jackson Bernard | Katarikawe | Ray, Roger & Lori | Nyakitabire |
24 | UG 001-239 | Tereza | Barungi | Joyce, Rita | Kandago |
25 | UG 001-247 | Grace | Kakooko | Kahre, Jo | Kandago |
26 | UG 001-250 | Kellen | Bakeshungisa | Mitchell, Sarah | Kitaburaza |
27 | UG 001-256 | Edward | Tumusiime | McCourt, Travis and Heather | Nyakitabire |
28 | UG 001-257 | George | Birame | Rudnitskas, Todd & Tracy | Kitaburaza |
29 | UG 001-263 | Zonobia | Tindibahika | Joss, Peter | Nyakanengo |
30 | UG 001-273 | Mauda | Mahano | Jackson, Ed | Nyakitabire |
31 | UG 001-274 | Jane | Nakubandiho | Outlaw, River | Nyakitabire |
32 | UG 001-275 | Loy | Akankwasa | Geisler, Jennie | Nyakitabire |
33 | UG 001-276 | Jolly | Kenyangyi | Kayima, Paul & Jane | Nyakitabire |
34 | UG 001-281 | Loy | Bwosyenda | Rhodes, John and Nancy | Nyakitabire |
35 | UG 001-285 | Maria Angelika | Kampikaho | Toller, Doug & Marti | Nyakitabire |
36 | UG 001-286 | Tindikahwa | Plasidia | WAITING | Nyakitabire |
37 | UG 001-287 | Vicent | Barusya | Rhodes, John and Nancy | Nyakitabire |
38 | UG 001-288 | Madam | Prexeda | Glade Run Church | Nyakitabire |
39 | UG 001-293 | Edward | Kampayani | Ruble, Willa | Kitaburaza |
40 | UG 001-295 | Maudah | Karisa | Ruble, Willa | Kitaburaza |
41 | UG 001-297 | Marisera | Tabwegamo | Anderson, Jim & Diane | Nyakanengo |
42 | UG 001-298 | Demitira | Busingye | Frey, John & Elaine | Nyakanengo |
43 | UG 001-299 | Dinavence | Bakyene | Werner, Jeff & Heather | Nyakitabire |
44 | UG 001- 262 | Lydia | Katara | Petek, Tom & Heather | Kitaburaza |
45 | UG 001- | Joseline | Kahamutima | unassigned | Kitaburaza |
46 | UG 001- | Jolly | Kamusiime | unassigned | Kitaburaza |
47 | UG 001- | Kinigye | Ferediana | unassigned | Kitaburaza |
48 | UG 001- | Livera | Bakahenuza | unassigned | Nyakitabire |
49 | UG 001- | Africano | Mutabazi | unassigned | Nyakitabire |
50 | UG 001- | Florence | Tibaheba | unassigned | Kandago |
Income & Expenditure to install tanks
Income | |||||
Income Sent | Income Received | UGX (Ugandan) | Admin Cost | Activity Funds | Exchange Rate |
$11,757.75 | $11,747.27 | 42,642,590 | 6,396,389 | 36,246,202 | 3,630 |
$1,127.14 |
4,091,518 | 613,728 | 3,477,790 | ||
39,723,992 | |||||
$10,943 | |||||
Expenditure | |||||
Bricks | 2,459,100 | $677 | |||
Taps & Nails | 1,105,000 | $304 | |||
Transport for tanks & distribution | 3,350,000 | $923 | |||
Tanks & accessories (Gutters, brackets, bends, end cap, pipe, screws) | 18,405,000 | $5,070 | |||
Wages, Labor | 4,500,000 | $1,240 | |||
Facia boards, cement, sand & labelling | 10,169,000 | $2,801 | |||
Total Expenditure: | 39,988,100 | $11,016 | |||
We’d like to thank all of you who supported a senior with the Gift of Water this year! Our Ugandan seniors want to say a Special THANK YOU in this video produced for you!